• End Of Day Price On May 13, 2026
  •   |  Last Done: 0.400
  •   |  Change : 0.000, -0.005
  •   |  % Change : 0.000, -1.23%
  •   |  Volume : 0.000 506
  •   |  High : 0.000 0.405
  •   |  Low : 0.000 0.400
  •   
      
  • End Of Day Price On May 13, 2026
  •   |  Last Done: 0.400
  •   |  Change : 0.000, -0.005
  •   |  % Change : 0.000, -1.23%
  •   |  Volume : 0.000 506
  •   |  High : 0.000 0.405
  •   |  Low : 0.000 0.400
  •