• End Of Day Price On January 30, 2026
  •   |  Last Done: 0.565
  •   |  Change : 0.000, -0.015
  •   |  % Change : 0.000, -2.59%
  •   |  Volume : 0.000 1,217
  •   |  High : 0.000 0.580
  •   |  Low : 0.000 0.560
  •   
      
  • End Of Day Price On January 30, 2026
  •   |  Last Done: 0.565
  •   |  Change : 0.000, -0.015
  •   |  % Change : 0.000, -2.59%
  •   |  Volume : 0.000 1,217
  •   |  High : 0.000 0.580
  •   |  Low : 0.000 0.560
  •