• End Of Day Price On February 13, 2026
  •   |  Last Done: 0.520
  •   |  Change : 0.000, -0.005
  •   |  % Change : 0.000, -0.95%
  •   |  Volume : 0.000 553
  •   |  High : 0.000 0.525
  •   |  Low : 0.000 0.520
  •   
      
  • End Of Day Price On February 13, 2026
  •   |  Last Done: 0.520
  •   |  Change : 0.000, -0.005
  •   |  % Change : 0.000, -0.95%
  •   |  Volume : 0.000 553
  •   |  High : 0.000 0.525
  •   |  Low : 0.000 0.520
  •