• End Of Day Price On June 11, 2025
  •   |  Last Done: 0.530
  •   |  Change : 0.000, -0.00
  •   |  % Change : 0.000, -0.00%
  •   |  Volume : 0.000 384
  •   |  High : 0.000 0.530
  •   |  Low : 0.000 0.520
  •   
      
  • End Of Day Price On June 11, 2025
  •   |  Last Done: 0.530
  •   |  Change : 0.000, -0.00
  •   |  % Change : 0.000, -0.00%
  •   |  Volume : 0.000 384
  •   |  High : 0.000 0.530
  •   |  Low : 0.000 0.520
  •