| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 30 May 2025 | AGM | Time: 10.00 am Venue: Conducted physically at WORQ Subang, Nazrin Hassan Event Hall, Unit 2-1, Level 2, The Podium, Tower 3, UOA Business Park, No. 1, Jalan Pengaturcara U1/51A, Seksyen U1, 40150 Shah Alam, Selangor, Malaysia. |
|
| 28 Feb 2025 | 4th Quarter Results | ||
| 17 Dec 2024 | Ex-Dividend | Interim Dividend MYR 0.0045 Record Date: 18 Dec 2024 Payable Date: 30 Dec 2024 |
|
| 28 Nov 2024 | 3rd Quarter Results | ||
| 30 Aug 2024 | 2nd Quarter Results | ||
| 10 Jun 2024 | Ex-Dividend | Final Dividend MYR 0.0045 Record Date: 11 Jun 2024 Payable Date: 28 Jun 2024 |
|
| 30 May 2024 | 1st Quarter Results | ||
| 30 May 2024 | AGM | Time: 10.00 am Broadcast Venue: Unit 1AC, 2nd Floor, Jalan USJ 10/1A, Pusat Perniagaan USJ 10, 47610 Subang Jaya, Selangor Darul Ehsan Meeting Platform: https://web.vote2u.my |
|
| 28 Feb 2024 | 4th Quarter Results | ||
| 16 Jan 2024 | 3rd Quarter Results | ||
Notes