| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 30 May 2025 |
| Time | 10:00 AM |
| Venue(s) | Conducted physically at WORQ Subang, Nazrin Hassan Event Hall, Unit 2-1, Level 2, The Podium, Tower 3, UOA Business Park, No. 1, Jalan Pengaturcara U1/51A, Seksyen U1, 40150 Shah Alam, Selangor. Malaysia |
| Outcome of Meeting | The Board of Directors of AGX Group Berhad ("AGX" or the "Company") wishes to announce that at the 5th Annual General Meeting ("5th AGM") of AGX held today, all the Ordinary Resolutions set out in the Notice of 5th AGM dated 30 April 2025, were duly passed by the shareholders of AGX.
The voting in respect of all the Ordinary Resolutions was carried out by way of poll and Sky Corporate Services Sdn. Bhd. as the Independent Scrutineer to verify the poll results. The details of the said results are set out below. This announcement is dated 30 May 2025. |
Voting Results |
||||
1. Ordinary Resolution 1 |
||||
| Description | To approve the payment of Directors' fees to the Independent Non-Executive Directors of the Company of RM340,000.00 for the financial year ending 31 December 2025 until the conclusion of the next Annual General Meeting of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 15 | 1 | ||
| No. of Shares | 274,683,900 | 100 | ||
| % of Voted Shares | 99.9999 | 0.0001 | ||
| Results | Accepted | |||
2. Ordinary Resolution 2 |
||||
| Description | To approve the payment of Directors' Benefits (excluding Directors' fees) up to an amount of RM69,000.00 from the conclusion of the 5th AGM until the next Annual General Meeting of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 15 | 1 | ||
| No. of Shares | 274,683,900 | 100 | ||
| % of Voted Shares | 99.9999 | 0.0001 | ||
| Results | Accepted | |||
3. Ordinary Resolution 3 |
||||
| Description | To re-elect Dato' Rozalila Binti Abdul Rahman who retires pursuant to Clause 76 of the Company's Constitution, as Director of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 15 | 1 | ||
| No. of Shares | 272,284,000 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
4. Ordinary Resolution 4 |
||||
| Description | To re-elect Dato' Ponnudorai A/L Periasamy who retires pursuant to Clause 76 of the Company's Constitution, as Director of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 14 | 1 | ||
| No. of Shares | 224,723,650 | 100 | ||
| % of Voted Shares | 99.9999 | 0.0001 | ||
| Results | Accepted | |||
5. Ordinary Resolution 5 |
||||
| Description | To re-elect Puan Aida Mosira Binti Mokhtar who retires pursuant to Clause 76 of the Company's Constitution, as Director of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 0 | 0 | ||
| No. of Shares | 0 | 0 | ||
| % of Voted Shares | 0.0000 | 0.0000 | ||
| Results | Withdrawn/ Postponed | |||
6. Ordinary Resolution 6 |
||||
| Description | To re-appoint Messrs. Crowe Malaysia PLT as External Auditors of the Company for the financial year ending 31 December 2025 and to authorise the Directors to fix their remuneration. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 16 | 0 | ||
| No. of Shares | 274,684,000 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
7. Ordinary Resolution 7 |
||||
| Description | Authority under Sections 75 and 76 of the Companies Act 2016 for the Directors to Issue and Allot Shares. |
|||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 15 | 1 | ||
| No. of Shares | 274,683,900 | 100 | ||
| % of Voted Shares | 99.9999 | 0.0001 | ||
| Results | Accepted | |||
Please refer attachment below.
Attachments