| Type of Meeting | Extraordinary |
| Indicator | Outcome of Meeting |
| Date of Meeting | 27 Jan 2026 |
| Time | 10:00 AM |
| Venue(s) | WORQ Subang, Nazrin Hassan Event Hall, Unit 2-1, Level 2, The Podium, Tower 3, UOA Business Park, No. 1, Jalan Pengaturcara U1/51A, Seksyen U1, 40150 Shah Alam, Selangor Darul Ehsan Malaysia |
| Outcome of Meeting | The Board of Directors of AGX Group Berhad ("AGB" or the "Company") wishes to announce that at the Extraordinary General Meeting ("EGM") of AGB held today, the Ordinary Resolution set out in the Notice of EGM dated 12 January 2026, was duly passed by the shareholders of AGB. The voting in respect of the Ordinary Resolution was carried out by way of poll and Sky Corporate Services Sdn. Bhd. as the Independent Scrutineer to verify the poll results. The details of the said results are set out below. This announcement is dated 27 January 2026. |
1. Ordinary Resolution |
||||
| Description | PROPOSED BONUS ISSUE OF UP TO 108,216,531 WARRANTS ("WARRANT(S)") IN AGB ON THE BASIS OF ONE (1) WARRANT FOR EVERY FOUR (4) EXISTING ORDINARY SHARES IN THE COMPANY HELD BY THE SHAREHOLDERS WHOSE NAMES APPEAR IN THE RECORD OF DEPOSITORS OF THE COMPANY ON AN ENTITLEMENT DATE TO BE DETERMINED AND ANNOUNCED LATER ("PROPOSED BONUS ISSUE OF WARRANTS") | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 28 | 1 | ||
| No. of Shares | 256,111,396 | 200 | ||
| % of Voted Shares | 99.9999 | 0.0001 | ||
| Results | Accepted | |||
Please refer attachment below.
Attachments
| Company Name | AGX GROUP BERHAD |
| Stock Name | AGX |
| Date Announced | 27 Jan 2026 |
| Category | General Meeting |
| Reference Number | GMA-27012026-00011 |
| Reference Number | MY260127MEET0011 |