| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 22 May 2026 |
| Time | 10:00 AM |
| Venue(s) | WORQ Subang, Nazrin Hassan Event Hall, Unit 2-1, Level 2, The Podium, Tower 3, UOA Business Park, No. 1, Jalan Pengaturcara U1/51A, Seksyen U1, 40150 Shah Alam, Selangor Darul Ehsan. Malaysia |
| Outcome of Meeting |
The Board of Directors of AGX Group Berhad ("AGX" or the "Company") wishes to announce that at the 6th Annual General Meeting ("6th AGM") of AGX held today, all the Ordinary Resolutions set out in the Notice of 6th AGM dated 22 April 2026, were duly passed by the shareholders of AGX.
The voting in respect of all the Ordinary Resolutions was carried out by way of poll and Sky Corporate Services Sdn. Bhd. as the Independent Scrutineer to verify the poll results. The details of the said results are set out below. This announcement is dated 22 May 2026. |
Voting Results |
||||
1. Ordinary Resolution 1 |
||||
| Description | To approve the payment of Directors' Fees and Benefits Payable for the Directors of up to an amount of RM478,000.00 for the period from 1 January 2026 until the conclusion of the next Annual General Meeting of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 18 | 0 | ||
| No. of Shares | 177,265,330 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
2. Ordinary Resolution 2 |
||||
| Description | To re-elect Jayasielan A/L Gopal who retires pursuant to Clause 76 of the Company's Constitution, as Director of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 16 | 0 | ||
| No. of Shares | 127,305,080 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
3. Ordinary Resolution 3 |
||||
| Description | To re-elect Penu Mark who retires pursuant to Clause 76 of the Company's Constitution, as Director of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 16 | 0 | ||
| No. of Shares | 94,765,255 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
4. Ordinary Resolution 4 |
||||
| Description | To re-elect Fazidah Bt Zakaria who retires pursuant to Clause 78 of the Company's Constitution, as Director of the Company. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 18 | 0 | ||
| No. of Shares | 177,265,330 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
5. Ordinary Resolution 5 |
||||
| Description | To re-appoint Messrs. Crowe Malaysia PLT as External Auditors of the Company for the financial year ending 31 December 2026 and to authorise the Directors to fix their remuneration. | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 18 | 0 | ||
| No. of Shares | 177,265,330 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
6. Ordinary Resolution 6 |
||||
| Description | Authority under Sections 75 and 76 of the Companies Act 2016 for the Directors to Issue and Allot Shares | |||
| Shareholder's Action | For Voting | |||
| Voted | For | Against | ||
| No. of Shareholders | 18 | 0 | ||
| No. of Shares | 177,265,330 | 0 | ||
| % of Voted Shares | 100.0000 | 0.0000 | ||
| Results | Accepted | |||
| Company Name | AGX GROUP BERHAD |
| Stock Name | AGX |
| Date Announced | 22 May 2026 |
| Category | General Meeting |
| Reference Number | GMA-22052026-00014 |
| Corporate Action ID | MY260522MEET0014 |
Please refer attachment below.
Attachments