AGX GROUP BERHAD
| Name | DATO’ PONNUDORAI A/L PERIASAMY |
|---|---|
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Acquisition of shares in open market |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 09 Oct 2026 | 11,000 | Acquired | Direct Interest |
| Name of registered holder | DATO’ PONNUDORAI A/L PERIASAMY | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 09 Oct 2026 | 100,000 | Acquired | Direct Interest |
| Name of registered holder | DATO’ PONNUDORAI A/L PERIASAMY | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 09 Oct 2026 | 49,000 | Acquired | Direct Interest |
| Name of registered holder | DATO’ PONNUDORAI A/L PERIASAMY | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 09 Oct 2026 | 50,000 | Acquired | Direct Interest |
| Name of registered holder | DATO’ PONNUDORAI A/L PERIASAMY | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Direct Interest |
|---|---|
| Nature of interest | Direct Interest |
| Direct (units) | 49,170,250 |
| Direct (%) | 11.359 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 49,170,250 |
| Date of notice | 12 Oct 2026 |
| Date notice received by Listed Issuer | 12 Oct 2026 |
| Company Name | AGX GROUP BERHAD |
| Stock Name | AGX |
| Date Announced | 12 Oct 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA2016 |
| Reference Number | CS2-09102026-00160 |